Speed range | 4000 rpm |
Maximum RCF | 1790 × g |
Speed accuracy | ± 20 rpm |
Time range | 1 min ~ 99 mins |
Type | Chest |
Max speed | 4000 rpm |
Max RCF | 3184 x g |
Rotor capacity | 124 x Vacuum blood tubes |
Type | Upright |
Max speed | 4000 rpm |
Max RCF | 3184 x g |
Rotor capacity | 124 x Vacuum blood tubes |
Type | Chest |
Max speed | 4000 rpm |
Max RCF | 3184 x g |
Rotor capacity | 148 x Vacuum blood tubes |
Type | Upright |
Max speed | 4000 rpm |
Max RCF | 3184 x g |
Rotor capacity | 148 x Vacuum blood tubes |
Max speed | 18000 rpm |
Max RCF | 23846 x g |
Max capacity | |
Speed accuracy | ± 100 rpm |
Max speed | 21000 rpm |
Max RCF | 23194 x g |
Max capacity | |
Speed accuracy | ± 100 rpm |
Max speed | 21000 rpm |
Max RCF | 23194 x g |
Max capacity | |
Speed accuracy | ± 100 rpm |
Max speed | 18000 rpm |
Max RCF | 23198 x g |
Max capacity | 12 x 1.5 ml/ 2.2 ml |
Speed accuracy | ≤ 100 rpm |
Max speed | 14000 rpm |
Max RCF | 17465 x g |
Max capacity | 24 x 2 ml |
Speed accuracy | ≤ 100 rpm |
Max speed | 6000 rpm |
Max RCF | 1248 x g |
Max capacity | 2 x 8 x 0.2 ml |
Speed accuracy |
Max speed | 10000 rpm |
Max RCF | 6596 x g |
Max capacity | 12 x 1.5/0.5/0.2 ml |
Speed accuracy |
Max speed | 12000 rpm |
Max RCF | 7567 x g |
Max capacity | 6 x 1.5/0.5/0.2ml |
Speed accuracy |
Max speed | 16500 rpm |
Max RCF | 18110 x g |
Max capacity | 10 x 5 mL |
Speed accuracy | ≤ 20 rpm |
Max speed | 16500 rpm |
Max RCF | 18110 x g |
Max capacity | 8 x 7 mL |
Speed accuracy | ≤ 10 rpm |
Max speed | 16500 rpm |
Max RCF | 18110 x g |
Max capacity | 8 x 10 mL |
Speed accuracy | ≤ 20 rpm |
Max speed | 16500 rpm |
Max RCF | 18110 x g |
Max capacity | 24 x 1.5 mL/ 2.2 mL |
Speed accuracy | ≤ 20 rpm |
Speed range | 16000 rpm |
Maximum RCF | 18800 × g |
Speed accuracy | ± 20 rpm |
Time range | 1 min ~ 99 mins |
Speed range | 16500 rpm |
Maximum RCF | 18360 × g |
Speed accuracy | ± 20 rpm |
Time range | 1min ~ 99 mins |
Speed range | 18500 rpm |
Maximum RCF | 23900 × g |
Speed accuracy | ± 20 rpm |
Time range | 1 min ~ 99 mins |
Speed range | 20500 rpm |
Maximum RCF | 28200 × g |
Speed accuracy | ± 20 rpm |
Time range | 1 min ~ 99 mins |
Speed range | 22000 rpm |
Maximum RCF | 32465 × g |
Speed accuracy | ± 20 rpm |
Time range | 1 min ~ 99 mins |
Speed range | 23000 rpm |
Maximum RCF | 35500 × g |
Speed accuracy | ± 20 rpm |
Time range | 1min ~ 9 hours 99 mins |
Speed range | 21000 rpm |
Maximum RCF | 47580 × g |
Speed accuracy | ± 20 rpm |
Time range | 1 min ~ 23 hrs. 59 mins |
Speed range | 10000 rpm |
Maximum RCF | 18300 × g |
Speed accuracy | ± 20 rpm |
Time range | 1 min ~ 23 hrs. 59 mins |
Speed range | 18000 rpm |
Maximum RCF | 23486 x g |
Speed accuracy | ± 100 rpm |
Time range | 1 min ~ 23 hrs. 59 mins |
Speed range | 18000 rpm |
Maximum RCF | 23486 x g |
Speed accuracy | ± 100 rpm |
Time range | 1 min ~ 23 hrs. 59 mins |
Speed range | 23000 rpm |
Maximum RCF | 33097 x g |
Speed accuracy | ± 100 rpm |
Time range | 1 min ~ 23 hrs. 59 mins |
Speed range | 23000 rpm |
Maximum RCF | 33097 x g |
Speed accuracy | ± 100 rpm |
Time range | 1 min ~ 23 hrs. 59 mins |
Speed range | 23000 rpm |
Maximum RCF | 33097 x g |
Speed accuracy | ± 100 rpm |
Time range | 1 min ~ 23 hrs. 59 mins |
Speed range | 16500 rpm |
Maximum RCF | 20038 x g |
Speed accuracy | ± 100 rpm |
Time range | 1 min ~ 23 hrs. 59 mins |
Speed range | 18000 rpm |
Maximum RCF | 23846 x g |
Speed accuracy | ± 100 rpm |
Time range | 1 min ~ 23 hrs. 59 mins |
Speed range | 23000 rpm |
Maximum RCF | 33097 x g |
Speed accuracy | ± 100 rpm |
Time range | 1 min ~ 23 hrs. 59 mins |
Type | |
Max speed | 4000 rpm |
Max RCF | 2432 x g |
Rotor capacity | 15 ml / 20 ml x 6 |
Type | |
Max speed | 4000 rpm |
Max RCF | 2432 x g |
Rotor capacity | 15 ml / 20 ml x 12 |
Type | |
Max speed | 4000 rpm |
Max RCF | 2111 x g |
Rotor capacity | 15 ml / 20 ml x 24 |
Type | Benchtop |
Max speed | 4000 rpm |
Max RCF | 3309 x g |
Rotor capacity | 4 x 750 ml |
Type | Vertical |
Max speed | 4000 rpm |
Max RCF | 3309 x g |
Rotor capacity | 4 x 750 ml |
Type | |
Max speed | 4200 rpm |
Max RCF | 3155 x g |
Rotor capacity | 4 x 12 x vacuum blood tube |
Type | |
Max speed | 4500 rpm |
Max RCF | 3373 x g |
Rotor capacity | 20 x 150 ml |
Type | |
Max speed | 6000 rpm |
Max RCF | 5000 x g |
Rotor capacity | 4 x 100 ml |
Type | |
Max speed | 6000 rpm |
Max RCF | 5000 x g |
Rotor capacity | 4 x 100 ml |
Type | |
Max speed | 6000 rpm |
Max RCF | 5000 x g |
Rotor capacity | 15 ml / 20 ml x 6 |
Type | |
Max speed | 6000 rpm |
Max RCF | 5000 x g |
Rotor capacity | 15 ml /20 ml x 6 |
Type | |
Max speed | 6000 rpm |
Max RCF | 5000 x g |
Rotor capacity | 4 x 250 ml |
Type | |
Max speed | 6000 rpm |
Max RCF | 5000 x g |
Rotor capacity | 4 x 300 ml |
Type | |
Max speed | 6000 rpm |
Max RCF | 5000 x g |
Rotor capacity | 8 x 100 ml |
Type | |
Max speed | 6000 rpm |
Max RCF | 5000 x g |
Rotor capacity | 4 x 450 ml |
Type | |
Max speed | 6000 rpm |
Max RCF | 4830 x g |
Rotor capacity | 12 x 15 / 20 ml |
Type | |
Max speed | 6000 rpm |
Max RCF | 5000 x g |
Rotor capacity | 4 x 100 ml |
Type | |
Max speed | 5000 rpm |
Max RCF | 3175 x g |
Rotor capacity | 2 x 10 ml(carbon fiber rotor) |
Type | |
Speed range | 5000 rpm |
Maximum RCF | 4390 × g |
Speed accuracy | ± 20 rpm |
Type | |
Speed range | 6500 rpm |
Maximum RCF | 5190 × g |
Speed accuracy | ± 20 rpm |
Type | |
Speed range | 5500 rpm |
Maximum RCF | 5310 × g |
Speed accuracy | ± 20 rpm |
Type | |
Speed range | 6500 rpm |
Maximum RCF | 5310 × g |
Speed accuracy | ± 20 rpm |
Type | Vertical |
Speed range | 4000 rpm |
Maximum RCF | 3309 x g |
Speed accuracy | ± 10 rpm |
Type | Vertical |
Speed range | 4200 rpm |
Maximum RCF | 3387 x g |
Speed accuracy | ± 10 rpm |
Type | Vertical |
Speed range | 4200 rpm |
Maximum RCF | 4657 x g |
Speed accuracy | ± 10 rpm |
Type | Vertical |
Speed range | 4200 rpm |
Maximum RCF | 5116 x g |
Speed accuracy | ± 10 rpm |
Type | Benchtop |
Speed range | 4500 rpm |
Maximum RCF | 3524 x g |
Speed accuracy | ± 10 rpm |
Type | Vertical |
Speed range | 4500 rpm |
Maximum RCF | 3524 x g |
Speed accuracy | ± 10 rpm |
Speed range | 5400 rpm |
Maximum RCF | 2000 ×g |
Speed accuracy | 5400 rpm (fixed) |
Time range | Continuous operation |
Speed range | 500 rpm ~ 15000 rpm |
Maximum RCF | 15100 ×g |
Speed accuracy | ± 20 rpm |
Time range | 30 s to 99 mins |
Speed range | 200 rpm ~ 4500 rpm |
Maximum RCF | 2490 ×g |
Speed accuracy | ± 20 rpm |
Time range | 30 s ~ 99 mins / Continuous operation |
Speed range | 300 rpm ~ 4500 rpm |
Maximum RCF | 2490 ×g |
Speed accuracy | ± 20 rpm |
Time range | 30 s ~ 99 mins / Continuous operation |
Speed range | 200 rpm ~ 14000 rpm |
Maximum RCF | 18620 × g |
Speed accuracy | ± 30 rpm |
Time range | 30 s ~ 99 mins |
Speed range | 10000 rpm |
Max. RCF (Round rotor) | 2500 x g |
Max. RCF (Strip rotor) | 2800 x g |
Maximum RCF |
Speed range | 4000 rpm ~ 12000 rpm |
Max. RCF (Round rotor) | |
Max. RCF (Strip rotor) | |
Maximum RCF | 7000 x g |