Number of Channels | 1 |
Flow rate range | 0.08 ml / min ~ 1000 ml / min |
Number of rollers | 2 |
Speed range | 0.1 rpm ~ 350 rpm |
Number of Channels | 1 ~ 2 |
Flow rate range | 0.0024 ml /min ~ 190 ml /min |
Number of rollers | 4 |
Speed range | 0.1 rpm ~ 350 rpm |
Flow rate range | 0.00166 ml / min ~ 570 ml / min |
Speed range | 1 rpm ~ 150 rpm |
Dispensing volume range | 0.01 mL ~ 9999.99 mL |
Number of channels | 2 |
Flow rate range | 0.00166 ml / min ~ 1330 ml / min |
Speed range | 1 rpm ~ 350 rpm |
Dispensing volume range | 0.01 mL ~ 9999.99 mL |
Number of channels | 2 |
Flow rate range | 0.00166 ml / min ~ 2280 ml / min |
Speed range | 1 rpm ~ 600 rpm |
Dispensing volume range | 0.01 mL ~ 9999.99 mL |
Number of channels | 2 |
Flow rate range | 2.11 mL / min ~ 3600 mL / min |
Speed range | 1 rpm ~ 600 rpm |
Dispensing volume range | 0.01 mL ~ 9999.99 mL |
Number of channels | 2 |
Flow rate range | 3.0 mL / min ~ 6000 mL / min |
Speed range | 1 rpm ~ 600 rpm |
Dispensing volume range | 0.01 mL ~ 9999.99 mL |
Number of channels | 2 |
Flow rate range | 6.9 mL / min ~ 12000 mL / min |
Speed range | 1 rpm ~ 600 rpm |
Dispensing volume range | 0.01 mL ~ 9999.99 mL |
Number of channels | 2 |
Flow rate range | 0.0402 mL/min ~ 2280 mL/min |
Speed range | 60 rpm ~ 600 rpm |
Number of channels | 1 |
Number of rollers | 3 |
Flow rate range | 12.6 mL/min ~ 12000 mL/min |
Speed range | 180 rpm ~ 600 rpm |
Number of channels | 1 ~ 2 |
Number of rollers | 3 |
Flow rate range | 0.000166 ml / min ~ 570 ml / min |
Number of channels | 4 |
Speed range | 0.1 rpm ~ 150 rpm |
Speed resolution | 0.01 rpm |
Flow rate range | 0.000166 ml / min ~ 1330 ml / min |
Number of channels | 4 |
Speed range | 0.1 rpm ~ 350 rpm |
Speed resolution | 0.01 rpm |
Flow rate range | 0.000166 ml / min ~ 2280 ml / min |
Number of channels | 4 |
Speed range | 0.1 rpm ~ 600 rpm |
Speed resolution | 0.01 rpm |
Flow rate range | 0.211 ml / min ~ 3600 ml / min |
Number of channels | 2 |
Speed range | 0.1 rpm ~ 600 rpm |
Speed resolution | 0.01 rpm |
Flow rate range | 0.3 ml / min ~ 6000 ml / min |
Number of channels | 2 |
Speed range | 0.1 rpm ~ 600 rpm |
Speed resolution | 0.01 rpm |
Flow rate range | 0.69 ml / min ~ 12000 ml / min |
Number of channels | 2 |
Speed range | 0.1 rpm ~ 600 rpm |
Speed resolution | 0.01 rpm |
Flow rate range | 0 mL/min ~ 1740 mL/min |
Speed range | 0 rpm ~ 1200 rpm |
Number of channels | 1 |
Number of rollers | 3 |
Flow rate range | 0.000166 ml / min ~ 570 ml / min |
Number of channels | 1 ~ 4 |
Time range | 0.1 s ~ 9999 h |
Speed range |
Flow rate range | 0.000166 ml / min ~ 1330 ml / min |
Number of channels | 1 ~ 4 |
Time range | 0.1 s ~ 9999 h |
Speed range |
Flow rate range | 0.000166 ml / min ~ 2280 ml / min |
Number of channels | 1 ~ 4 |
Time range | 0.1 s ~ 9999 h |
Speed range |
Flow rate range | 0.000829 ml / min ~ 570 ml / min |
Number of channels | 1 ~ 4 |
Time range | 0.5 s ~ 999 s |
Speed range | 0.5 rpm ~ 150 rpm |
Flow rate range | 0.000829 ml / min ~ 1330 ml / min |
Number of channels | 1 ~ 4 |
Time range | 0.5 s ~ 999 s |
Speed range | 0.5 rpm ~ 350 rpm |
Flow rate range | 0.000829 ml / min ~ 2280 ml / min |
Number of channels | 1 ~ 4 |
Time range | 0.5 s ~ 999 s |
Speed range | 0.5 rpm ~ 600 rpm |
Flow rate range | 0.211 ml / min ~ 3600 ml / min |
Number of channels | 1 ~ 2 |
Time range | |
Speed range | 0.1 rpm ~ 600 rpm |
Flow rate range | 0.3 ml / min ~ 6000 ml / min |
Number of channels | 1 ~ 2 |
Time range | |
Speed range | 0.1 rpm ~ 600 rpm |