Measuring range | Refractive index: 1.3000 nD ~ 1.7000 nD Brix: 0 % ~ 95 % |
Measuring accuracy | |
Temperature range | |
Thermostatic control |
Measuring range | Refractive index: 1.3000 nD ~ 1.7000 nD Brix: 0 % ~ 95 % |
Measuring accuracy | |
Temperature range | |
Thermostatic control |
Measuring range | Refractive index: 1.30000 nD ~ 1.70000 nD Brix: 0 % ~ 100 % |
Measuring accuracy | Refractive index: ± 0.0002 % Brix: ± 0.1 % |
Temperature range | 0 °C ~ 50 °C |
Thermostatic control |
Measuring range | Refractive index: 1.30000 nD ~ 1.70000 nD Brix: 0 % ~ 100 % |
Measuring accuracy | Refractive index: ± 0.0002 % Brix: ± 0.1 % |
Temperature range | 0 °C ~ 50 °C |
Thermostatic control | RT ± 10 °C |
Measuring range | Refractive index: 1.30000 nD ~ 1.70000 nD Brix: 0 % ~ 100 % |
Measuring accuracy | Refractive index: ± 0.0002 % Brix: ± 0.1 % |
Temperature range | 0 °C ~ 50 °C |
Thermostatic control | RT ± 10 °C |
Measurement Range | 0 % ~ 40 % |
Minimum division | 0.002 |
Accuracy | ± 0.2 % |
Measurement range | 0 % ~ 25 % Vol |
Minimum division | 0.2 % Vol |
Accuracy | ± 0.20% |
Length | 30 x 40 x 160 mm |
Measurement range | 0 % ~25 % Vol 0~40 % Brix |
Minimum division | 0.2 % Vol 0.2 % Brix |
Accuracy | ± 0.2 % Vol ± 0.2 % Brix |
Length | 31 x 40 x 160 mm |
Measurement range | 0 % ~ 25 % Vol 0~20 Beº |
Minimum division | 0.2 % Vol 0.2 % Brix |
Accuracy | ± 0.2 % Vol ± 0.2 % Brix |
Length | 32 x 40 x 160 mm |
Measurement range | 0 % ~ 60 % 60 ~ 80 % W/W |
Minimum division | 1% |
Accuracy | 1% 2.5% |
Length | 33 x 40 x 160 mm |
Measurement range | 0 % ~60 % 60 % ~80 % V/V |
Minimum division | 1% 2% |
Accuracy | 1% 2% |
Length | 34 x 40 x 160 mm |
Measurement range | Brix:0 % - 32 % Wort SG:1.000-1.120 |
Minimum division | Brix: 0.1 % Wort SG: 0.001sg |
Accuracy | Brix: 0.1 % Wort SG: 0.001sg |
Dimension | 30 × 40 × 170 mm |
Measuring Range | 0 % ~ 10 % Brix |
Minimum Division | 0.1 % Brix |
Accuracy | ± 0.10 % |
ATC Compensation Range | 10 °C ~ 30 °C |
Measuring Range | 0 % ~ 20 % Brix |
Minimum Division | 0.20 % Brix |
Accuracy | ± 0.15 % |
ATC Compensation Range | 10 °C ~ 30 °C |
Measuring Range | 0 % ~ 32 % Brix |
Minimum Division | 0.20 % Brix |
Accuracy | ± 0.2 % |
ATC Compensation Range | 10 °C ~ 30 °C |
Measuring Range | 28 % ~ 62 % Brix |
Minimum Division | 0.20 % Brix |
Accuracy | ± 0.2 % |
ATC Compensation Range | 10°C ~ 30°C |
Measuring Range | 45 % ~ 82 % Brix |
Minimum Division | 0.5 % Brix |
Accuracy | ± 0.5 % |
ATC Compensation Range | 10 °C ~ 30 °C |
Measuring Range | 1.43 ND ~ 1.520 ND |
Minimum Division | 0.001 ND ± |
Accuracy | 0.00 1ND |
ATC Compensation Range | 10 °C ~ 30 °C |
Measuring Range | 58 ~ 90 % Brix 38 ~ 43 Be' 10 ~ 33 %water |
Minimum Division | 1 % Brix |
Accuracy | ± 1 % |
ATC Compensation Range | 10 °C ~ 30 °C |
Measuring Range | 0 % ~ 55 % Brix |
Minimum Division | 0.5 % Brix |
Accuracy | ± 0.5 % Brix |
ATC Compensation Range | 10 °C ~ 30 °C |
Measuring Range | 0 % ~ 80 % Brix |
Minimum Division | 1 % Brix |
Accuracy | ± 1 % Brix |
ATC Compensation Range | Without ATC |
Measuring Range | 0 % ~ 90 % Brix |
Minimum Division | 0.5 % Brix |
Accuracy | ± 0.5 % Brix |
ATC Compensation Range | Without ATC |
Measuring Range | 0 % ~ 50 % Brix 50 % ~ 80 % Brix |
Minimum Division | 0.1 % Brix |
Accuracy | 0.1 % Brix |
ATC Compensation Range | Without ATC |
Measuring Range | 0 % ~ 42 % Brix 42 % ~ 71 % Brix 71 % ~ 90 % Brix |
Minimum Division | 0.2 % Brix |
Accuracy | ± 0.20 % |
ATC Compensation Range | Without ATC |
Measurement range | 0 ~ 12 g / dl 1.000 ~ 1.050 sg 1.3300 RI ~ 1.3600 RI |
Minimum division | 0.2 g / dl 0.005 sg 0.0005 RI |
Accuracy | ± 0.2 g/ dl ± 0.005 sg ± 0.0005 RI |
Length | 160 mm |
Measurement range | 0~12 g / dl 1.000~1.050 sg |
Minimum division | 0.2 g /dl 0.002 sg |
Accuracy | ± 0.2 g/ dl ± 0.002 sg |
Length | 160 mm |
Measurement range | 0 % ~ 15 % M-10 0 ~ 15 % MDT |
Minimum division | 0.5 % 0.5 % |
Accuracy | ± 0.1 % ± 0.001 RI |
Length | 30 × 40 × 170 mm |
Measurement Range | Ethylene Glycol:
-50°C ~ 0°C Propylene Glycol: -50°C ~ 0°C Battery Fluids : 1.100 ~ 1.400 sg |
Minimum division | 1°C 1°C 0.01sg |
Accuracy | ± 1 °C ± 1 °C ± 0.01 sg |
Length | 200 mm |
Measurement Range | Ethylene Glycol:
-60°C ~ 0°C (0-66.6 %) Propylene: -50°C ~ 0°C (0-62.4 %) Battery Fluids: 1.100 ~ 1.400 sg |
Minimum division | 5°C 5°C 0.01sg |
Accuracy | 5 °C 5 °C 0.01 sg |
Length | 200 mm |
Measurement Range | Ethylene Glycol:
-60 °F-32 °F Propylene: -50 °F-32 °F Battery Fluids: 1.15-1.30 sg |
Minimum division | 10°F 10°F 0.01sg |
Accuracy | ± 10 °F ± 10 °F ± 0.01 sg |
Length | 200 mm |
Measurement Range | Ethylene Glycol: -60 °F-32 °F Ethylene Glycol: -50°C-0 °C Propylene: -60°F-32 °F Propylene: -50°C-0 °C Battery Fluids: 1.10-1.40 sg |
Minimum division | 10°F 5°C 10°F 5°C 0.01sg |
Accuracy | ± 10 °F ± 5 °C ± 10 °F ± 5 °C ± 0.01 sg |
Length | 200 mm |
Measurement Range | Ethylene Glycol: -50°C ~ 0 °C Propylene Glycol : -50 °C ~ 0 °C N: 1.396 ~1.333 ND Battery Fluids : 1.100 ~ 1.400s g |
Minimum division | 1°C 1°C 0.001ND 0.01sg |
Accuracy | ± 1 °C ± 1 °C ± 0.001 ND ± 0.01 sg |
Length | 200 mm |
Measurement Range | Ethylene Glycol: -50 °C ~ 0°C Propylene Glycol : -50°C ~ 0°C C: -40°C ~ 0°C Battery Fluids : 1.100 ~ 1.400 sg |
Minimum division | 1°C 1°C 5°C 0.01sg |
Accuracy | ± 1 °C ± 1 °C ± 5 °C ± 0.01 sg |
Length | 200 mm |
Measurement Range | D: 0 ~ 100% Density Ethylene Glycol: -60 °C ~ 0 °C Battery Fluids : 1.100 ~ 1.400 sg |
Minimum division | 5% 5°C 0.01sg |
Accuracy | ± 5 % ± 5 °C ± 0.01 sg |
Length | 200 mm |
Measurement Range | Urea: 30 % ~ 35% Ethylene Glycol: -50'~ 0 ℃ Propylene Glycol: -50'~0 ℃ Cleaning Fluids: -40'~10 ℃ Battery Fluids: 1.100~1.300 sg |
Minimum division | 0.5 °C 5 °C 5 °C 5 °C 0.01 sg |
Accuracy | ± 0.5 °C ± 5 °C ± 5 °C ± 5 °C ±0.01sg |
Length | 200 mm |
Measurement range | 58 % ~ 90 % Brix 38 ~ 43 Be' 10 % ~ 33 % water |
Minimum division | 1 % Brix 0.5 Be' 1 % water |
Accuracy | ± 1 % ± 0.5 Be' ± 1 % water |
Length | 140 mm |
Measurement range | 13 % ~ 25 %Water |
Minimum division | 0.1 % water |
Accuracy | 0.1 % water |
Length | 140 mm |
Measurement range | 0-10 % Brix |
Minimum division | 0.1 % Brix |
Accuracy | ± 0.10% |
Size | 200 mm |
Measurement range | 0-18 % Brix |
Minimum division | 0.1 % Brix |
Accuracy | ± 0.10% |
Size | 200 mm |
Measurement range | 0-32 % Brix |
Minimum division | 0.2 % Brix |
Accuracy | ± 0.20% |
Size | 200 mm |
Measurement range | 0 % ~ 20 % milk |
Minimum division | 0.2 % milk |
Accuracy | ± 0.1 % |
Dimension | 30 x 40 x 160 mm |
Measurement range | 0 - 140 °Oe 0 - 25 KMW 0 – 32 % Brix |
Minimum division | 1°Oe 0.2KMW 0.2 % Brix |
Accuracy | ± 1°Oe ± 0.2KMW ± 0.2 % Brix |
Length | 200 mm |
Measurement range | 0 - 140 °Oe 0 – 32 % Brix |
Minimum division | 1°Oe 0.2 % Brix |
Accuracy | ± 1°Oe ± 0.2 % Brix |
Length | 200 mm |
Measurement range | 30 - 140 °Oe 0 – 32 % Brix |
Minimum division | 1°Oe 0.2 % Brix |
Accuracy | ± 1°Oe ± 0.2 % Brix |
Length | 200 mm |
Measurement range | 0 - 190 °Oe 0 - 38 KMW 0 – 44 % Brix |
Minimum division | 2°Oe 0.2KMW 0.5 % Brix |
Accuracy | ± 2°Oe ± 0.2 KMW ± 0.5 % Brix |
Length | 200 mm |
Brix range | 0 % ~ 35 % |
Salinity range | 0 % ~ 28 % |
Serum | |
Urine |
Brix range | |
Salinity range | |
Serum | 0 g/dL ~ 12 g/dL |
Urine | 1.000 ~ 1.050 |
Brix range | |
Salinity range | |
Serum | 0 g/dL ~ 14 g/dL |
Urine | 1.000 ~ 1.050 |
Measuring range | 1.3000 Nd ~ 1.7000 Nd |
Stability of temperature control | RT |
Temperature control | |
Temperature control range | RT |
Measuring range | 1.3000 Nd ~ 1.7000 Nd |
Stability of temperature control | ± 0.03 ℃ |
Temperature control | Built-in semiconductor |
Temperature control range | 5 ℃ ~ 65 ℃ |
Measuring range | 1.30000 Nd ~ 1.70000 Nd |
Stability of temperature control | ± 0.02 ℃ |
Temperature control | Built-in semiconductor |
Temperature control range | 5 ℃ ~ 65 ℃ |
Measuring range | 1.30000 Nd ~ 1.70000 Nd |
Stability of temperature control | ± 0.01 ℃ |
Temperature control | Built-in semiconductor |
Temperature control range | 5 ℃ ~ 90 ℃ |
Measurement range | 0 % ~ 100 ‰ Salinity 1.000 ~ 1.070 SG |
Minimum division | 1 % Salinity 0.001 SG |
Accuracy | ± 1 % ± 0.001 SG |
Dimension | 30 x 40 x 205 mm |
Measurement range | 0 % ~ 28 % Salinity |
Minimum division | 0.2 % Salinity |
Accuracy | ± 0.2 % |
Dimension | 30 x 40 x 205 mm |
Measurement range | 0 % ~ 28 %Salinity 0 ~32 % Brix |
Minimum division | 0.002 |
Accuracy | ± 0.2 % |
Dimension | 30 x 40 x 205 mm |
Measurement range | 0 % ~40 ‰ salinity (ppt) 1.000 ~ 1.030 SG |
Minimum division | 1 ‰ ppt |
Accuracy | ± 0.001 SG |
Dimension | 30 x 40 x 205 mm |
Measurement Range | 0 % ~ 32 % Brix 0 % ~ 25 % Bean juice |
Minimum Division | 0 % ~ 32 % Brix 0 % ~ 25 % Bean juice |
Accuracy | ± 0.2 % ± 0.5 % |
Dimensions | 30 x 40 x 160 mm |