Optical system | Double beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 0.1 nm |
Optical system | Double beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 1 nm |
Wavelength accuracy | ± 0.1 nm |
Optical system | Double beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 1 nm |
Wavelength accuracy | ± 0.1 nm (D2 656.1 nm), ± 0.3 nm (full wavelength range) |
Optical system | Double beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 1.8 nm |
Stray light | ≤ 0.04 T at 360 nm; 220 nm |
Optical system | Double beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 0.5 nm, 1 nm, 2 nm, 5 nm |
Stray light | ≤ 0.04 T at 360 nm; 220 nm |
Elements detected | K, Na |
Sensitivity | K- 0.01 ppm Na- 0.01 ppm |
Range | K- 0 ppm ~ 100 ppm Na- 0 ppm ~ 160 ppm |
Reproducibility |
Elements detected | K, Na |
Sensitivity | K- 0.01 ppm Na- 0.01 ppm |
Range | K- 0 ppm ~ 100 ppm Na- 0 ppm ~ 160 ppm |
Reproducibility |
Elements detected | K, Na, Li |
Sensitivity | K- 0.01 ppm Na- 0.01 ppm Li- 0.01 ppm |
Range | K- 0 ppm ~ 100 ppm Na- 0 ppm ~ 160 ppm Li- 0 ppm ~ 100 ppm |
Reproducibility |
Elements detected | K, Na, Ca |
Sensitivity | K- 0.01 ppm Na- 0.01 ppm Ca- 2 ppm |
Range | K- 0 ppm ~ 100 ppm Na- 0 ppm ~ 160 ppm Ca- 0 ppm ~ 1000 ppm |
Reproducibility |
Elements detected | K, Na, Li, Ca |
Sensitivity | K- 0.01 ppm Na- 0.01 ppm Li- 0.1 ppm Ca- 2 ppm |
Range | K- 0 ppm ~ 100 ppm Na- 0 ppm ~ 160 ppm Li- 0 ppm ~ 100 ppm Ca- 0 ppm ~ 1000 ppm |
Reproducibility |
Elements detected | K, Na, Ba |
Sensitivity | K- 0.01 ppm Na- 0.01 ppm Ba- 6 ppm |
Range | K- 0 ppm ~ 100 ppm Na- 0 ppm ~ 160 ppm Ba- 0 ppm ~ 3000 ppm |
Reproducibility |
Elements detected | K and Na |
Sensitivity | |
Range | 0 ppm ~ 100 ppm |
Reproducibility | ≤ 1 % |
Emission monochromator | Diffraction grating |
Emission wavelength range | 200 nm ~ 900 nm |
Excitation wavelength | 365 nm |
Excitation and emission bandwidth | 10 nm |
Emission monochromator | Diffraction grating |
Emission wavelength range | 360 nm ~ 650 nm |
Excitation wavelength | 360 nm ~ 600 nm |
Excitation and emission bandwidth |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 4 nm |
Minimum sample capacity | 0.2 µL |
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 190 nm ~ 850 nm |
Spectral bandwidth | 1 mm; 0.2 mm |
Minimum sample capacity | 0.5 µL |
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 190 nm ~ 850 nm |
Spectral bandwidth | 1 mm; 0.2 mm; 0.05 mm |
Minimum sample capacity | 0.5 µL |
Optical system | Single beam (1200 lines/mm grating) |
Optical system | Grating monochromator |
Wavelength range | 1000 nm ~ 1800 nm |
Wavelength accuracy | ± 1 nm |
Detector | InGaAs detector |
Optical system | Single beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 0.5 mm |
Optical system | Double beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 0.5 mm |
Optical system | Double beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 0.3 mm |
Optical system | Double beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 1 nm |
Wavelength accuracy | ± 0.3 mm |
Optical system | Double beam |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 0.5 nm ,1 nm, 2 nm, 4 nm, 5 nm |
Wavelength accuracy | ± 0.3 mm |
Optical system | Achromatic Czerny-Turner (1200 L/mm grating) |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 1 nm |
Optical system | Achromatic Czerny-Turner (1200 L/mm grating) |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 1.8 nm |
Wavelength accuracy | ± 0.3 nm |
Optical system | Achromatic Czerny-Turne (1200 L/mm grating) |
Wavelength range | 350 nm ~ 1020 nm |
Spectral bandwidth | 6 nm |
Wavelength accuracy | ± 2 nm |
Optical system | Achromatic Czerny-Turner (1200 L/mm grating) |
Wavelength range | 350 nm ~ 1020 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 2 nm |
Optical system | Double beam |
Wavelength range | 320 nm ~ 1100 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 1 nm |
Optical system | Achromatic Czerny-Turner (1200 L/mm grating) |
Wavelength range | 320 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 0.5 nm |
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 0.5 nm |
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 0.5 nm |
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 320 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 0.5 nm |
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 320 nm ~ 1100 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 0.5 nm |
Optical system | Achromatic Czerny-Turner (1200 L/mm grating) |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 2 nm |
Optical system | Achromatic Czerny-Turner (1200 L/mm grating) |
Wavelength range | 195 nm ~ 1020 nm |
Spectral bandwidth | 5 nm |
Wavelength accuracy | ± 2 nm |
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 0.5 nm |
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 190 nm ~ 1100 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 0.5 nm |
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 320 nm ~ 1100 nm |
Spectral bandwidth | 2 nm |
Wavelength accuracy | ± 0.5 nm |
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 320 nm ~ 1100 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 0.5 nm |
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 200 nm ~ 1020 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 2 nm |
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 325 nm ~ 1000 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 2 nm |
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 200 nm ~ 1020 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 2 nm |
Optical system | Single beam (1200 lines/mm grating) |
Wavelength range | 320 nm ~ 1020 nm |
Spectral bandwidth | 4 nm |
Wavelength accuracy | ± 2 nm |
Monochromator | |
Wavelength range | 190 ~ 900 nm |
Spectral Bandwidth | 0.2 nm, 0.4 nm, 0.7 nm, 1.4 nm, 2.4 nm, 5.0 nm |
Wavelength accuracy | ≤ ± 0.5 nm |
Monochromator | |
Wavelength range | 180 ~ 900 nm |
Spectral Bandwidth | 0 nm, 0.2 nm, 0.4 nm, 1.0 nm, 2.0 nm (Automatic setting) |
Wavelength accuracy | ≤ 0.15 nm |
Monochromator | |
Wavelength range | 180 ~ 900 nm |
Spectral Bandwidth | 0 nm, 0.2 nm, 0.4 nm, 1.0 nm, 2.0 nm (5 steps with automatic changeover) |
Wavelength accuracy | ≤ 0.15 nm |
Monochromator | |
Wavelength range | 180 ~ 900 nm |
Spectral Bandwidth | 0.1 nm,0.2 nm,0.4 nm, 1.0 nm, 2.0 nm automatic setting |
Wavelength accuracy | ≤ 0.15 nm |