Capacity | 1 L |
Internal bath diameter | 220 mm |
Internal bath height | 60 mm |
Internal bath dimension |
Capacity | 4 L |
Internal bath diameter | 210 mm |
Internal bath height | 65 mm |
Internal bath dimension |
Capacity | |
Internal bath diameter | |
Internal bath height | |
Internal bath dimension | 240 x 160 x 50 mm |
Temperature range | 5 ℃ ⁓ 99 ℃ |
Capacity | 22 L |
Temperature tolerance | ± 0.5 ℃ |
Working chamber dimensions | 450 × 300 × 190 mm |
Temperature range | 5 ℃ ⁓ 99 ℃ |
Capacity | 30 L |
Temperature tolerance | ± 0.5 ℃ |
Working chamber dimensions | 600 × 300 × 190 mm |
Temperature range | 5 ℃ ⁓ 100 ℃ |
Power | 1250 W |
Material | Stainless steel chamber, lid |
Shaking frequency | 0 ⁓ 200 times/min |
Temperature range | 5 ℃ ⁓ 100 ℃ |
Power | 1250 W |
Material | Stainless steel |
Shaking frequency | 0 ⁓ 200 times/min |
Inner dimension | 150 × 160 × 150 mm |
Temperature Range | 5 ℃⁓ 100 ℃ |
Capacity | 6.7 L |
Pump (flux) | 4 L/min |
Inner dimension | 240 × 170 × 150 mm |
Temperature Range | 5 ℃⁓ 100 ℃ |
Capacity | 10.9 L |
Pump (flux) | 4 L/min |
Inner dimension | 330 × 300 × 150 mm |
Temperature Range | 5 ℃⁓ 100 ℃ |
Capacity | 22.5 L |
Pump (flux) | 4 L/min |
Power | 600 W |
Temperature range | 50 ℃ ⁓ 200 ℃ |
Interior dimension | 250 × 250 × 200 mm |
Capacity | 12.5 L |
Power | 800 W |
Temperature range | 50 ℃ ⁓ 300 ℃ |
Interior dimension | 250 × 250 × 200 mm |
Capacity | 12.5 L |
Power | 1000 W |
Temperature range | 20 ℃ ⁓ 200 ℃ |
Interior dimension | 250 × 250 × 200 mm |
Capacity | 12 L |
Temperature range | 5 ℃ ⁓ 99 ℃ |
Power | 900 W |
Water pump lifts | 800 mm |
Water pump flux | 4 L/min |
Temperature range | -10 ℃ ⁓ 99 ℃ |
Power | 900 W |
Water pump lifts | 800 mm |
Water pump flux | 4 L/min |
Temperature range | -20 ℃ ⁓ 99 ℃ |
Power | 900 W |
Water pump lifts | 800 mm |
Water pump flux | 4 L/min |
Temperature range | -30 ℃ ⁓ 99 ℃ |
Power | 900 W |
Water pump lifts | 800 mm |
Water pump flux | 4 L/min |
Temperature range | 1 ℃ ⁓ 99 ℃ |
Power | 1590 W |
Water pump lifts | 800 mm |
Water pump flux | 4 L/min |
Temperature range | -10 ℃ ⁓ 99 ℃ |
Power | 1590 W |
Water pump lifts | 1500 mm |
Water pump flux | 10 L/min |
Temperature range | -20 ℃ ⁓ 99 ℃ |
Power | 1650 W |
Water pump lifts | 1500 mm |
Water pump flux | 10 L/min |
Temperature range | -30 ℃⁓ 40 ℃ |
Power | 1100 W |
Water pump lifts | 1500 mm |
Water pump flux | 10 L/min |
Temperature range | -40 ℃ ⁓ 40 ℃ |
Power | 1100 W |
Water pump lifts | 1500 mm |
Water pump flux | 10 L/min |
Interior dimensions | 240 × 170 × 200 mm |
Temperature range | 5 ℃ ⁓ 100 ℃ |
Capacity | 14.5 L |
Pump (flux) | 4 L/min |
Temperature range | -10 ℃⁓ 100 ℃ |
Capacity | 4.5 L |
Pump ( flux ) | 4 L/min |
Inner dimension | 150 × 160 × 150 mm |
Temperature range | -20 ℃⁓ 100 ℃ |
Capacity | 4.5 L |
Pump ( flux ) | 4 L/min |
Inner dimension | 150 × 160 × 150 mm |
Temperature range | -30 ℃⁓ 100 ℃ |
Capacity | 4.5 L |
Pump ( flux ) | 4 L/min |
Inner dimension | 150 × 160 × 150 mm |
Temperature range | -40 ℃ ⁓ 100 ℃ |
Capacity | 4.5 L |
Pump ( flux ) | 4 L/min |
Inner dimension | 150 × 160 × 150 mm |
Temperature range | -50 ℃ ⁓ 100 ℃ |
Capacity | 4.5 L |
Pump ( flux ) | 4 L/min |
Inner dimension | 150 × 160 × 150 mm |
Temperature range | -10 ℃⁓ 100 ℃ |
Capacity | 13 L |
Pump ( flux ) | 4 L/min |
Inner dimension | 240 × 170 × 150 mm |
Temperature range | -20 ℃⁓ 100 ℃ |
Capacity | 13 L |
Pump ( flux ) | 4 L/min |
Inner dimension | 240 × 170 × 150 mm |
Temperature range | -40 ℃⁓ 100 ℃ |
Capacity | 13 L |
Pump ( flux ) | 4 L/min |
Inner dimension | 240 × 170 × 150 mm |
Temperature range | -50 ℃⁓ 100 ℃ |
Capacity | 13 L |
Pump ( flux ) | 4 L/min |
Inner dimension | 240 × 170 × 150 mm |
Temperature range | 5 ℃ ⁓ 70 ℃ |
Power | 1100 W |
Capacity | 27 L |
Interior dimensions | 300 × 300 × 300 mm |
Interior dimensions | 160 x 160 x 120 mm |
Capacity | 3 L |
Temperature range | 5 °C to 99 °C |
Temperature tolerance | ± 0.5 °C |
Interior dimensions | 300 x 160 x 120 mm |
Capacity | 6 L |
Temperature range | RT+5 °C to 99 °C |
Temperature tolerance | ± 0.5 °C |
Interior dimensions | 310 × 155×170 mm |
Capacity | 8 L |
Temperature range | 5 ℃ ⁓ 100 ℃ |
Temperature tolerance | ± 0.3 ℃ |
Interior dimensions | 300 x 300 x 120 mm |
Capacity | 10 L |
Temperature range | RT+5 °C to 99 °C |
Temperature tolerance | ± 1 °C |
Interior dimensions | 620 × 155 × 170 mm |
Capacity | 16 L |
Temperature range | 5 ℃ ⁓ 100 ℃ |
Temperature tolerance | ± 0.3 ℃ |
Interior dimensions | 310 × 310 × 170 mm |
Capacity | 16 L |
Temperature range | 5 ℃ ⁓ 100 ℃ |
Temperature tolerance | ± 0.3 ℃ |
Interior dimensions | 460 x 300 x 120 mm |
Capacity | 16 L |
Temperature range | RT+5 °C to 99 °C |
Temperature tolerance | ± 1.5 °C |
Interior dimensions | 600 x 300 x 120 mm |
Capacity | 22 L |
Temperature range | RT+5 °C to 99 °C |
Temperature tolerance | ± 1.5 °C |
Interior dimensions | 460 × 310 × 170 mm |
Capacity | 24 L |
Temperature range | 5 ℃ ⁓ 100 ℃ |
Temperature tolerance | ± 0.3 ℃ |
Interior dimensions | 620 × 310 × 170 mm |
Capacity | 32 L |
Temperature range | 5 ℃ ⁓ 100 ℃ |
Temperature tolerance | ± 0.3 ℃ |
Interior dimensions | 450 × 300 × 190 mm |
Capacity | 26 L |
Temperature range | 5 ℃ ⁓ 100 ℃ |
Temperature tolerance | ± 0.3 ℃ |
Interior dimensions | 450 × 300 × 190 mm |
Capacity | 31 L |
Temperature range | 5 ℃ ⁓ 100 ℃ |
Temperature tolerance | ± 0.3 ℃ |
Interior dimensions | 450 × 300 × 190 mm |
Capacity | 26 L |
Temperature range | 5 ℃ ⁓ 65 ℃ |
Temperature tolerance | ± 0.1 ℃ |
Interior dimensions | 600 × 300 × 170 mm |
Capacity | 31 L |
Temperature range | 5 ℃ ⁓ 65 ℃ |
Temperature tolerance | ± 0.1 ℃ |
Interior dimensions | |
Capacity | ( 2 L × 3 ) |
Temperature range | 5 ℃ ⁓ 100 ℃ |
Temperature tolerance | ± 0.3 ℃ |
Interior dimensions | 250 × 200 × 200 mm |
Capacity | 10 L |
Temperature range | 5 ℃ ⁓ 99 ℃ |
Temperature tolerance | ± 0.1 ℃ |
Interior dimensions | 240 × 170 × 200 mm |
Capacity | 14.5 L |
Temperature range | 5 ℃ ⁓100 ℃ |
Temperature tolerance | ± 0.2 ℃ |
Interior dimensions | 400 x 180 x 130 mm |
Capacity | 9 L |
Temperature range | RT+5 °C to 99 °C |
Temperature tolerance | ± 1 °C |
Interior dimensions | 580 x 280 x 130 mm |
Capacity | 20 L |
Temperature range | RT+5 °C to 99 °C |
Temperature tolerance | ± 1 °C |
Interior dimensions | 400 x 180 x 130 mm |
Capacity | 9 L |
Temperature range | RT+5 °C to 99 °C |
Temperature tolerance | ± 0.5 °C |
Interior dimensions | 450 x 300 x 170 mm |
Capacity | 23 L |
Temperature range | RT+5 °C to 99 °C |
Temperature tolerance | ± 0.5 °C |
Interior dimensions | 580 x 280 x 130 mm |
Capacity | 20 L |
Temperature range | RT+5 °C to 99 °C |
Temperature tolerance | ± 0.5 °C |