Optical system | |
Viewing head | |
Viewing head inclination | |
Interpupillary distance |
Optical system | |
Viewing head | |
Viewing head inclination | |
Interpupillary distance |
Optical system | |
Viewing head | |
Viewing head inclination | |
Interpupillary distance |
Optical system | |
Viewing head | Monocular |
Viewing head inclination | Inclined at 45°, 360° rotatable |
Interpupillary distance |
Optical system | |
Viewing head | Binocular |
Viewing head inclination | Inclined at 45°, 360° rotatable |
Interpupillary distance | 54 mm ~ 77 mm |
Optical system | |
Viewing head | Monocular |
Viewing head inclination | Inclined at 45° , 360° rotatable |
Interpupillary distance |
Optical system | |
Viewing head | Monocular |
Viewing head inclination | Inclined at 45° , 360° rotatable |
Interpupillary distance |
Optical system | |
Viewing head | Monocular |
Viewing head inclination | Inclined at 45° , 360° rotatable |
Interpupillary distance |
Optical system | |
Viewing head | Sliding Binocular |
Viewing head inclination | |
Interpupillary distance |
Optical system | |
Viewing head | Monocular |
Viewing head inclination | Inclined at 30° , 360° rotatable |
Interpupillary distance |
Optical system | |
Viewing head | Seidentopf Binocular |
Viewing head inclination | Inclined at 30°, 360° rotatable |
Interpupillary distance | 48 mm ~ 75 mm |
Optical system | |
Viewing head | Seidentopf Trinocular |
Viewing head inclination | Inclined at 30°, 360° rotatable |
Interpupillary distance | 55 mm ~ 75 mm |
Optical system | |
Viewing head | Sliding Binocular |
Viewing head inclination | Inclined at 45° , 360° rotatable |
Interpupillary distance | 55 mm ~ 75 mm |
Optical system | |
Viewing head | Sliding Trinocular |
Viewing head inclination | Inclined at 45° , 360° rotatable |
Interpupillary distance | 55 mm ~ 75 mm |
Optical system | |
Viewing head | Sliding Binocular ; 1.3 MP digital camera |
Viewing head inclination | Inclined at 45° , 360° rotatable |
Interpupillary distance | 55 mm ~ 75 mm |
Optical system | |
Viewing head | Seidentopf Binocular |
Viewing head inclination | Inclined at 30°, 360° rotatable |
Interpupillary distance | 55 mm ~ 75 mm |
Optical system | |
Viewing head | Seidentopf Trinocular |
Viewing head inclination | Inclined at 30°, 360° rotatable |
Interpupillary distance | 55 mm ~ 75 mm |
Optical system | Finite optical system |
Viewing head | Seidentopf Binocular |
Viewing head inclination | Inclined at 30°, 360° rotatable |
Interpupillary distance | 48 mm ~ 75 mm |
Optical system | Finite optical system |
Viewing head | Seidentopf Binocular |
Viewing head inclination | Inclined at 30°, 360° rotatable |
Interpupillary distance | 48 mm ~ 75 mm |
Optical system | Infinite optical system |
Viewing head | Seidentopf Binocular |
Viewing head inclination | Inclined at 30°, 360° rotatable |
Interpupillary distance | 48 mm ~ 75 mm |
Optical system | Infinite optical system |
Viewing head | Seidentopf Binocular |
Viewing head inclination | Inclined at 30°, 360° rotatable |
Interpupillary distance | 48 mm ~ 75 mm |
Optical system | Infinite optical system |
Viewing head | Seidentopf Binocular |
Viewing head inclination | 30° inclined |
Interpupillary distance | 48 mm ~ 75 mm |
Optical system | Infinite optical system |
Viewing head | Seidentopf Trinocular |
Viewing head inclination | 30° inclined |
Interpupillary distance | 48 mm ~ 75 mm |
Optical system | Infinite optical system |
Viewing head | 3.0 MP digital camera , Binocular head |
Viewing head inclination | 30° inclined |
Interpupillary distance | 48 mm ~ 75 mm |
Optical system | |
Viewing head | Seidentopf Binocular |
Viewing head inclination | Inclined at 30°, 360° rotatable |
Interpupillary distance | 48 mm ~ 75 mm |
Optical system | |
Viewing head | Seidentopf Trinocular |
Viewing head inclination | Inclined at 30°, 360° rotatable |
Interpupillary distance | 48 mm ~ 75 mm |
Optical system | |
Viewing head | Seidentopf Binocular |
Viewing head inclination | Inclined at 30°, 360° rotatable |
Interpupillary distance | 48 mm ~ 75 mm |
Optical system | |
Viewing head | Seidentopf Trinocular |
Viewing head inclination | Inclined at 30°, 360° rotatable |
Interpupillary distance | 48 mm ~ 75 mm |
Total optical magnification | 9.6X ~ 115X |
Viewing head | Seidentopf Trinocular Head Inclined at 45° Interpupilary Distance 55 mm ~75mm |
Eyepiece | Wide Field Eyepiece WF10X/ 22mm, diopter adjustment Wide Field Eyepiece WF20X/ 12mm, diopter adjustment |
Field of view |
Total optical magnification | 5X ~ 120X |
Viewing head | Seidentopf Trinocular Head Inclined at 45° Interpupilary Distance 55 mm ~75mm |
Eyepiece | Wide Field Eyepiece WF10×/ 22mm, diopter adjustment Wide Field Eyepiece WF20×/ 12mm, diopter adjustment |
Field of view | Φ 2 mm ~ Φ 60 mm |
Viewing head | Monocular |
Inter-pupillary distance | |
Eyepiece Wide field eyepiece | WF10X / 18 mm |
Eyepiece Extra wide field |
Viewing head | Binocular |
Inter-pupillary distance | |
Eyepiece Wide field eyepiece | WF10X / 18 mm |
Eyepiece Extra wide field |
Viewing head | Monocular |
Inter-pupillary distance | |
Eyepiece Wide field eyepiece | WF10X / 18 mm |
Eyepiece Extra wide field |
Viewing head | Seidentopf binocular |
Inter-pupillary distance | |
Eyepiece Wide field eyepiece | WF10X / 18 mm |
Eyepiece Extra wide field |
Viewing head | Seidentopf binocular |
Inter-pupillary distance | 55 mm ⁓ 75mm |
Eyepiece Wide field eyepiece | |
Eyepiece Extra wide field | EW10X / 20 mm |
Viewing head | Seidentopf binocular |
Inter-pupillary distance | 48 mm ⁓75 mm |
Eyepiece Wide field eyepiece | |
Eyepiece Extra wide field | EW10X / 20 mm |
Viewing head | Binocular |
Eyepiece(Wide field eyepiece ) | WF10X / 18 mm |
Eyepiece (Extra wide field) | |
Inclination | 45° |
Viewing head | Trinocular |
Eyepiece(Wide field eyepiece ) | WF10X / 18 mm |
Eyepiece (Extra wide field) | |
Inclination | 45° |
Viewing head | Seidentopf binocular |
Eyepiece(Wide field eyepiece ) | |
Eyepiece (Extra wide field) | EW10X / 22 mm |
Inclination | 30° |
Viewing head | Seidentopf trinocular |
Eyepiece(Wide field eyepiece ) | |
Eyepiece (Extra wide field) | EW10X / 22 mm |
Inclination | 30° |
Zoom objective | 0.8X ~ 5X |
Zoom ratio | 1:6 |
Optical system | Infinite parallel zoom optical system |
Viewing head | Binocular head |
Zoom objective | 0.8X ~ 6.4X |
Zoom ratio | 1:8 |
Optical system | Infinite parallel zoom optical system |
Viewing head | Binocular head |
Zoom objective | 0.8X ~ 8X |
Zoom ratio | 1:10 |
Optical system | Infinite parallel zoom optical system |
Viewing head | Binocular head |
Sensor | 3.0MP CMOS sensor |
Focal distance | 10 mm to 500 mm |
Magnification | 10X ~ 200X |
Video output | 1080P Full HD 720P VGA |
Viewing | Seidentopf Trinocular |
Viewing head inclination | Inclined at 30°, 360° Rotatable |
Interpupillary distance | 48 mm ~ 75 mm |
Nosepiece | Quadruple |
Viewing | Seidentopf Trinocular |
Viewing head inclination | Inclined at 30°, 360° Rotatable |
Interpupillary distance | 48 mm ~ 75 mm |
Nosepiece | Quintuple |
Viewing head | Trinocular |
Viewing head inclination | Inclined at 30° |
Interpupillary distance | 48 mm ~ 75 mm |
Eyepiece | EW10X/22 mm |
Viewing head | Seidentopf Trinocular |
Viewing head inclination | Inclined at 30° |
Interpupillary distance | 48 mm ~ 75 mm |
Eyepiece | WF10X/20 mm Eyepiece tube Φ 30 mm |
Viewing head | Trinocular head |
Viewing head inclination degree | Inclined at 30° |
Interpupillary distance | 48 mm ~ 75 mm |
Eyepiece | High-point, extra wide field eyepiece EW10×/ 20mm |
Viewing Head | Monocular viewing head |
Eyepiece | Wide field eyepiece WF10X/18 mm Wide field eyepiece WF12.5X/14 mm |
Objective | Achromatic objective 10X/0.25, WD=6.3 mm Plan achromatic objective 40X/0.65, WD=0.7 mm Achromatic objective 100X/1.25(oil), WD=0.1 mm |
Nosepiece | Triple nosepiece |
Viewing Head | Sliding binocular viewing head |
Eyepiece | Wide field eyepiece WF10X/18 mm Wide field eyepiece WF12.5X/14 mm |
Objective | Achromatic objective 10X/0.25, WD=6.3 mm Plan achromatic objective 40X/0.65, WD=0.7 mm Achromatic objective 100X/1.25(oil), WD=0.1 mm |
Nosepiece | Triple nosepiece |
Viewing Head | Tinocular viewing head |
Eyepiece | Wide field eyepiece WF10X/18 mm Wide field eyepiece WF12.5X/14 mm |
Objective | Achromatic objective 10X/0.25, WD=6.3 mm Plan achromatic objective 40X/0.65, WD=0.7 mm Achromatic objective 100X/1.25(oil), WD=0.1 mm |
Nosepiece | Triple nosepiece |
Viewing head | Trinocular head |
Viewing head inclination degree | Inclined at 30° |
Interpupillary distance | 48 mm ~ 75 mm |
Eyepiece | High-point, extra wide field eyepiece EW10×/ 20mm |
Viewing head | Siedentopf trinocular head |
Viewing head inclination degree | Inclined at 30° |
Interpupillary distance | 48 mm ~ 75 mm |
Extra wide field eyepiece | WF10X/ 22 mm WF10X/ 20 mm Eyepiece with scale of cross hair |
Viewing head | Siedentopf trinocular head |
Viewing head inclination degree | Inclined at 30° |
Interpupillary distance | 48 mm ~ 75mm |
Eyepiece | WF10X/ 20 mm |
Resolution | 12.0 Mega Pixel |
Video Resolution | 1920 × 1080 / 30 fps |
Sensor Size | 1 / 2.5 Inches |
LCD Screen | 9 Inches HD LCD Screen, Resolution is 1280 × 800 MP |
Viewing head | Siedentopf binocular |
Eyepiece ( Wide field plan eyepieces ) |
WF10X / 18 mm |
Image resolution | 12 MP |
Video resolution | 1920 × 1080 / 30fps |
Photo resolution | 5.0 MP ( 2560 × 1920 ) |
Video resolution | 720 P/ 30 fps |
Moving range | |
Zoom ratio | 1 : 6.5 |
Photo resolution | 12.0 MP( 4032 × 3024 ) |
Video resolution | 1080 P/ 30 fps |
Moving range | |
Zoom ratio | 1 : 6.5 |
Photo resolution | 5.0 MP ( 2560 × 1920 ) |
Video resolution | 720P / 30fps |
Moving range | 30 mm × 30 mm |
Zoom ratio | 1 : 6.5 |
Photo resolution | 12.0 MP ( 4032 × 3024 ) |
Video resolution | 1080P / 30fps |
Moving range | 30 mm × 30 mm |
Zoom ratio | 1 : 6.5 |
Viewing head | Binocular |
Eyepiece | WF 10X / 20 mm |
Inclination | 45° |
Diopter adjustment | ± 5 dp |
Eyepiece | WF10X / 18 |
Illumination | 1 W Reflected and 3W transmitted LED illumination |
Stand | With LED illumination |
Zoom ratio | 1: 6.5 (0.7X ~ 4.5X) |
Eyepiece | WF10X / 18 |
Illumination | 6 V / 15 W Reflected and 6 V / 20 W transmitted halogen illumination |
Stand | With halogen illumination |
Zoom ratio | 1: 6.5 (0.7X ~ 4.5X ) |
Eyepiece | WF10X / 18 |
Illumination | Fluorescent ring light |
Stand | With fluorescent ring light |
Zoom ratio | 1: 6.5 (0.7X ~ 4.5X) |
Video eyepiece | 1X |
Objective | 1X, WD: 117 mm |
Zoom magnification | 0.4X ~ 3.2X |
Zoom ratio | 1:8 |
Optical magnification | 0.28X ~ 2X |
Video eyepiece | 0.4X |
Zoom range | 0.7X ~ 5X |
Zoom ratio | 1:7 |
Optical magnification | 0.28X ~ 2X |
Video eyepiece | 0.4X |
Zoom range | 0.7X ~ 5X |
Zoom ratio | 1:7 |
Video Eyepiece | 0.75X |
Objective | 1X |
Working Distance | 117mm (from the specimen to illumination part, the distance is 66mm) |
Zoom Magnification | 0.3X ~ 2.4X |
Image sensor | 5.0 Mega Pixels CMOS sensor (interpolated to 12.0MP) |
LCD screen | 3 inches LCD screen, resolution 320 × 240 pixels |
Capture resolution | 12M, 9M, 5M, 3M, 1.3M, VGA |
Focus range | Manual Focus From 10 mm to 50 mm |
Total magnification | 100X |
Objective | 10X |
Illumination | Pen light, battery |
Numerical aperture | 0.25 |
Total magnification | 50X |
Objective | 5X |
Illumination | Pen light, battery |
Numerical aperture | 0.12 |
Total magnification | 40X |
Objective | 4X |
Illumination | Pen light, battery |
Numerical aperture | 0.1 |
Total magnification | 20X |
Objective | 2X |
Illumination | Pen light, battery |
Numerical aperture | 0.05 |
Total magnification | 100X |
Objective | 160 mm |
Illumination | Pen Light Illumination (with holder, No Battery) |
Numerical aperture | 0.25 |
Total magnification | 50X |
Objective | 160 mm |
Illumination | Pen Light Illumination (with holder, No Battery) |
Numerical aperture | 0.12 |
Total magnification | 40X |
Objective | 160 mm |
Illumination | Pen Light Illumination (with holder, No Battery) |
Numerical aperture | 0.1 |
Total magnification | 20X |
Objective | 160 mm |
Illumination | Pen Light Illumination (with holder, No Battery) |
Numerical aperture | 0.05 |
Eyepiece | Plan eyepiece 10X / 18 mm |
Objective | Long work distance plan objective: 10X/0.25, WD7.3 mm 500X/0.70, WD 0.5 mm |
Total Magnification | 100X, 500X |
Mechanical tube length | 160 mm |
Viewing head | Binocular |
Eyepiece | WF10X / 18 |
Optical compensator | λ Slip (First class red) 1/ 4λ Slip Quartz wedge |
Achromatic objective | 4X 10X |
Viewing head | Seidentopf Trinocular |
Viewing head inclination | 30° inclined |
Interpupillary distance | 50 mm ~ 76 mm |
Frame | Biological frame (transmitted) |
Viewing head | Seidentopf Trinocular |
Viewing head inclination | 30° inclined |
Interpupillary distance | 50 mm ~ 76 mm |
Frame | Fluorescence frame (transmitted) |
Viewing head | Seidentopf Trinocular |
Viewing head inclination | 30° inclined |
Interpupillary distance | 50 mm ~ 76 mm |
Frame | Biological frame (transmitted) |
Image sensor | 1.3 Mega Pixels CMOS Sensor (interpolate to 2MP with software) |
Image and video capture resolution | 1600 × 1280 pixels 1280 × 1024 pixels 1024 × 960 pixels 1024 × 768 pixels 800 × 600 pixels 640 × 480 pixels 352 × 288 pixels 320 × 240 pixels 320 × 240 pixels |
Focus ranger | Manual focus from 10 mm to 500 mm |
Frame rate | Max 30 f / s under 600 Lus Brightness |
Image sensor | 2.0 Mega Pixels CMOS sensor |
Image and video capture resolution | 1920 × 1080 pixels 1280 × 720 pixels 640 × 480 pixels |
Focus ranger | Manual focus from 10 mm to 500 mm |
Frame rate | Max 30 f / s under 600 Lus Brightness |
Image sensor | 5.0 Mega Pixels CMOS sensor (true resolution) |
Image and video capture resolution | 5 M 3 M 1.3 M VGA, QVGA |
Focus ranger | Manual focus from 10 mm to 500 mm |
Frame rate | Max 30 f / s under 600 Lus Brightness |
Image sensor | 5.0 Mega Pixels CMOS sensor (interpolated to 12.0 MP) |
Image and video capture resolution | 12M 9M 5M 3M 1.3M VGA |
Focus ranger | Manual focus from 10mm to 50mm |
Frame rate | Max. 30 f / s under 600 Lus Brightness |
Viewing head | Binocular |
Zoom ratio | 1 : 4.5 |
Eyepiece (Wide field eyepiece ) | WF 10X/ Φ20 mm |
Eyepiece (Extra wide field eyepiece ) |
Viewing head | Trinocular |
Zoom ratio | 1 : 4.5 |
Eyepiece (Wide field eyepiece ) | WF 10X/ Φ20 mm |
Eyepiece (Extra wide field eyepiece ) |
Viewing head | Binocular |
Zoom ratio | 1 : 4.5 |
Eyepiece (Wide field eyepiece ) | WF 10X/ Φ20 mm |
Eyepiece (Extra wide field eyepiece ) |
Viewing head | Binocular |
Zoom ratio | 1 : 6.7 |
Eyepiece (Wide field eyepiece ) | WF 10X/ Φ22 mm |
Eyepiece (Extra wide field eyepiece ) |
Viewing head | Trinocular |
Zoom ratio | 1 : 6.7 |
Eyepiece (Wide field eyepiece ) | WF 10X/ Φ22 mm |
Eyepiece (Extra wide field eyepiece ) |
Viewing head | Binocular |
Zoom ratio | 1 : 6.7 |
Eyepiece (Wide field eyepiece ) | WF 10X/ Φ22 mm |
Eyepiece (Extra wide field eyepiece ) |
Viewing head | Trinocular |
Zoom ratio | 1 : 6.7 |
Eyepiece (Wide field eyepiece ) | WF 10X/ Φ22 mm |
Eyepiece (Extra wide field eyepiece ) |
Viewing head | Binocular |
Zoom ratio | 6.3 : 1 |
Eyepiece (Wide field eyepiece ) | |
Eyepiece (Extra wide field eyepiece ) | EW10X/ 22 mm |
Viewing head | Trinocular |
Zoom ratio | 6.3 : 1 |
Eyepiece (Wide field eyepiece ) | |
Eyepiece (Extra wide field eyepiece ) | EW10X/ 22 mm |
Viewing head | Binocular |
Zoom ratio | 6.3 : 1 |
Eyepiece (Wide field eyepiece ) | |
Eyepiece (Extra wide field eyepiece ) | EW10X/ 22 mm |
Viewing head | Trinocular |
Zoom ratio | 6.3 : 1 |
Eyepiece (Wide field eyepiece ) | |
Eyepiece (Extra wide field eyepiece ) | EW10X/ 22 mm |
Viewing head | Digital binocular |
Zoom ratio | 6.3 : 1 |
Eyepiece (Wide field eyepiece ) | |
Eyepiece (Extra wide field eyepiece ) | EW10X/ 22 mm |
Viewing head | Binocular |
Zoom ratio | 8.3 : 1 |
Eyepiece (Wide field eyepiece ) | |
Eyepiece (Extra wide field eyepiece ) | WF10X/ Φ23 mm |
Viewing head | Binocular |
Zoom ratio | 8.3 : 1 |
Eyepiece (Wide field eyepiece ) | |
Eyepiece (Extra wide field eyepiece ) | WF10X/ Φ23 mm |
Viewing head | Trinocular |
Zoom ratio | 8.3 : 1 |
Eyepiece (Wide field eyepiece ) | |
Eyepiece (Extra wide field eyepiece ) | WF10X/ Φ23 mm |
Viewing head | Trinocular |
Zoom ratio | 8.3 : 1 |
Eyepiece (Wide field eyepiece ) | |
Eyepiece (Extra wide field eyepiece ) | WF10X/ Φ23 mm |
Viewing head | Binocular |
Zoom ratio | 1: 6 |
Eyepiece (Wide field eyepiece ) | |
Eyepiece (Extra wide field eyepiece ) | EW10X/ Φ22 mm |
Viewing head | Binocular |
Zoom ratio | 1: 8 |
Eyepiece (Wide field eyepiece ) | |
Eyepiece (Extra wide field eyepiece ) | EW10X/ Φ22 mm |
Viewing head | Binocular |
Zoom ratio | 1: 10 |
Eyepiece (Wide field eyepiece ) | |
Eyepiece (Extra wide field eyepiece ) | EW10X/ Φ22 mm |
Sensor | 3.0MP CMOS sensor |
Image capture resolution | 3M 5M 8M 12M |
Video capture resolution | 1920 x 1080 (1080P) 1280 x 720 (720P) VGA |
Focus range | Manual focus from 0 mm to 50 mm |
Viewing Head | Seidentopf type binocular head Inclined at 30° 360° rotatable Interpupillary distance 48 mm ~ 75 mm |
Eyepiece | WF10X / 18 mm |
Infinite Plan Achromatic Objectives | 4X / 0.1 / ∞ /- WD 17.3 mm 10X / 0.25 / ∞ /- WD 10.0 mm 40X / 0.60 / ∞ / 0 WD 2.9 mm |
Nosepiece | Quadruple nosepiece |
Viewing Head | Seidentopf type binocular head Inclined at 30° 360° rotatable Interpupillary distance 48 mm ~ 75 mm Light distribution: 20:80 |
Eyepiece | WF10X / 18 mm |
Infinite Plan Achromatic Objectives | 4X / 0.1 / ∞ /- WD 17.3 mm 10X / 0.25 / ∞ /- WD 10.0 mm 40X / 0.60 / ∞ / 0 WD 2.9 mm |
Nosepiece | Quadruple nosepiece |
Viewing Head | Seidentopf Binocular Head Inclined 30° Rotatable 360° Interpupillary Distance: 48 mm ~ 76 mm Tube diameter: 30 mm |
Mechanical Stage | Stage size: 200 mm × 150 mm Travel range: 77 mm × 52 mm Stage fast lowering unit: Up-Down moving range can be increased to 50 mm |
Condenser | |
Illumination | Reflected Illumination 12V/50W Halogen lamp (Input voltage: 100V~240V), |
Viewing Head | Seidentopf Binocular Head Inclined 30° Rotatable 360° Interpupillary Distance: 48 mm ~ 76 mm Tube diameter: 30 mm |
Mechanical Stage | Stage size: 182 mm × 140 mm Travel range: 77 mm × 52 mm Two slid holder, Metal plate size: 200 mm x 150 mm |
Condenser | Abbe N.A. 1.25 with Iris Diaphragm |
Illumination | Reflected Illumination 12V/50W Halogen lamp (Input voltage: 100V~240V) Transmitted Illumination, 6V/20W Halogen lamp (Input voltage: 100V~240V) |
Stage | Double layer mechanical stage 188 × 148 mm Moving range 78 × 54 mm |
Viewing Head | Siedentopf binocular viewing head
Inclined at 30° Interpupillary distance 48 mm ~ 75 mm |
Extra Wide Field Eyepiece | WF10X / 22 mm WF10X / 22 mm Eyepiece with scale of cross hair |
Infinite Plan Achromatic Objective | 5X/0.12/∞/- (BF&DF) LWD 10 mm 10X/0.25/∞/- (BF&DF) LWD 10mm 20X/0.40/∞/0 (BF&DF)LWD 5.0 mm 50X/0.75/∞/0 (BF&DF)LWD 1.3mm 100X/0.90(Dry)/∞/0 (BF&DF)LWD 0.7mm |
Stage | Double layer mechanical stage 188 × 148 mm Moving range 78 × 54 mm |
Viewing Head | Siedentopf binocular viewing head
Inclined at 30° Interpupillary distance 48 mm ~ 75 mm |
Extra Wide Field Eyepiece | WF10X / 22 mm WF10X / 22 mm Eyepiece with scale of cross hair |
Infinite Plan Achromatic Objective | 5X/0.12/∞/- (BF&DF)LWD 10 mm 10X/0.25/∞/- (BF&DF)LWD 10 mm 20X/0.40/∞/0 (BF&DF)LWD 5.0mm 50X/0.75/∞/0 (BF&DF)LWD 1.3mm 100X/0.90(Dry)/∞/0 (BF&DF)LWD 0.7mm 40X/0.65/∞/0.17 (BF) WD 0.6mm 100X/1.25/∞/0.17 (BF) WD 0.16mm |
Viewing Head | Siedentopf trinocular viewing Inclined at 30° Interpupillary distance 48 mm ~ 75 mm |
Eyepiece | Extra wide field eyepiece EW10×/22mm Eyepiece tube Φ30mm 5X/ 0.12/∞/ - (BF&DF) WD 12mm 10X/ 0.25/∞/ - (BF&DF) WD 10.0mm |
Infinite Plan Achromatic Objective | 50X/ 0.75/∞/ 0 (BF&DF) WD 0.32mm 100X/ 0.8/∞/ 0 (BF&DF) |
Maximum Sample Height | 50 mm |
Viewing Head | Siedentopf trinocular viewing Inclined at 30° Interpupillary distance 48 mm ~ 75 mm |
Eyepiece | Extra wide field eyepiece EW10×/22mm Eyepiece tube Φ30mm 5X/ 0.12/∞/ - (BF&DF) WD 12mm 10X/ 0.25/∞/ - (BF&DF) WD 10.0mm |
Infinite Plan Achromatic Objective | 40X/ 0.65/∞/ 0.17 WD 0.54mm 100X/ 1.25/∞/ 0.17 WD 0.13mm 50X/ 0.75/∞/ 0 (BF&DF) WD 0.32mm 100X/ 0.8/∞/ 0 (BF&DF) |
Maximum Sample Height | 30 mm |
Viewing head | Siedentopf trinocular viewing Inclined at 30° Interpupillary distance 48 mm ~ 75 mm |
Eyepiece | Extra wide field eyepiece
EW10×/22mm, eyepiece tube Φ30mm 5X/ 0.12/∞/ - (BF&DF) WD 12mm 10X/ 0.25/∞/ - (BF&DF) WD 10.0mm |
Infinite plan achromatic objective | 50X/ 0.75/∞/ 0 (BF&DF) WD 0.32mm 100X/ 0.8/∞/ 0 (BF&DF) |
Maximum sample height | 50 mm |
Viewing head | Siedentopf trinocular viewing Inclined at 30° Interpupillary distance 48 mm ~ 75 mm |
Eyepiece | Extra wide field eyepiece
EW10×/22mm, eyepiece tube Φ30mm 5X/ 0.12/∞/ - (BF&DF) WD 12mm 10X/ 0.25/∞/ - (BF&DF) WD 10.0mm |
Infinite plan achromatic objective | 40X/ 0.65/∞/ 0.17 WD 0.54mm 100X/ 1.25/∞/ 0.17 WD 0.13mm 50X/ 0.75/∞/ 0 (BF&DF) WD 0.32mm 100X/ 0.8/∞/ 0 (BF&DF) |
Maximum sample height | 30 mm |
Viewing head | Siedentopf trinocular viewing head Inclined at 30°, Rotate360° Interpupillarly distance 48 mm ~ 75 mm Light distribution: 80:20 |
Eyepiece | Extral wide field eyepiece EW10X/22, eyepiece tube Φ 30 mm |
Infinite plan achromatic objective | 5X/ 0.12/∞/ - (BF) WD 15.5 mm 10X/ 0.25/∞/ - (BF) WD 10.0 mm 20X/ 0.4/∞/ 0 (BF) WD 5.8 mm 50X/ 0.75/∞/ 0 (BF) WD 0.32 mm 100X/ 0.8/∞/ 0 (BF) WD 2.0 mm |
Reflected light | 24V/100W Halogen light, Brightness adjustable Blue, Green, Yellow and Frosted filter |
Viewing head | Siedentopf trinocular viewing head Inclined at 30°, Rotate360° Interpupillarly distance 48 mm ~ 75 mm Light distribution: 80:20 |
Eyepiece | |
Infinite plan achromatic objective | 5X/ 0.12/∞/ - (BF&DF)WD 12.0 mm 1X/ 0.25/∞/ - (BF&DF)WD 10.0 mm 20X/ 0.4/∞/ 0 (BF&DF)WD 4.3 mm 50X/ 0.75/∞/ 0 (BF&DF)WD 0.32 mm 100X/ 0.8/∞/ 0 (BF&DF)WD 2.0 mm |
Reflected light | 24V/100W Halogen light, Brightness adjustable Blue, Green, Yellow and Frosted filter |
Viewing head | Siedentopf trinocular headsplitting ratio
Erect image, 30° inclined Interpupillary distance: 50 mm ~ 76 mm Eyepiece:Trinocular = 100:0 or 0:100 |
Eyepiece | High eyepoint wide field plan eyepiece PL10X/25 mm, diopter adjustable |
Objective | Bright & Dark Field Semi-Apochromatic Metallurgical Objective 5X, NA=0.15, WD=13.5mm Bright & Dark Field Semi-Apochromatic Metallurgical Objectives 10X, NA=0.30, WD=9mm Bright & Dark Field Semi-Apochromatic Metallurgical Objectives 20X, NA=0.50, WD=2.5mm Bright & Dark Field Semi-Apochromatic Metallurgical Objectives 50X, NA=0.80, WD=1.0mm Bright & Dark Field Semi-Apochromatic Metallurgical Objectives 100X, NA=0.90, WD=1.0mm |
Nosepiece (with DIC slot) | Bright & Dark Quintuple Nosepiece |
Resolution | 12.0 Mega Pixel |
Video Resolution | 1920 × 1080 / 30 fps |
Sensor Size | 1/2.5 Inches |
LCD Screen | 9 Inches HD LCD Screen, Resolution is 1280 × 800 |